Audio | Live stats | Recap | Box Score | Box Score
false
Lander at Tusculum
@ Greeneville, Tenn.
12/8/2011 at 6:00 pm
@ Greeneville, Tenn.
12/8/2011 at 6:00 pm
|
Lander
68 |
Tusculum
56 |
| OT - 00:15 | 1 | 2 | T |
|---|---|---|---|
| Lander (5-2) | 29 | 39 | 68 |
| Tusculum (5-1) | 35 | 21 | 56 |
Lander | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Janyce Ealey - F | 33 | 5-12 | 1-1 | 4-7 | 5 | 5 | 10 | 0 | 1 | 0 | 3 | 1 | 15 |
| 35 | Kaylyn Small - C | 11 | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 5 | 2 |
| 04 | Ciara Lyons - G | 26 | 4-9 | 0-0 | 4-6 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 4 | 12 |
| 20 | Jasmine Judge - G | 35 | 3-6 | 3-6 | 1-2 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 3 | 10 |
| 21 | Mukia Myrick - G | 38 | 3-11 | 2-7 | 8-10 | 3 | 3 | 6 | 6 | 3 | 0 | 3 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Brittni Johnson | 26 | 3-10 | 1-4 | 0-0 | 0 | 3 | 3 | 3 | 5 | 0 | 4 | 2 | 7 |
| 10 | Kami Phillips | 14 | 0-6 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| 12 | Rachelle Rasley | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Keondra Barnes | 13 | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 3 |
| 34 | Precious Elkins | 2 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
20-63 31.7% |
7-21 33.3% |
21-31 67.7% |
15 | 24 | 39 | 14 | 15 | 0 | 19 | 21 | 68 | ||
Tusculum | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Aughburns, Linda - f | 37 | 6-12 | 0-2 | 2-2 | 4 | 10 | 14 | 2 | 1 | 2 | 5 | 1 | 14 |
| 30 | Hicks, Staci - f | 24 | 1-2 | 0-0 | 4-5 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 6 |
| 03 | Baxter, Kendal - g | 31 | 4-12 | 3-8 | 2-2 | 1 | 2 | 3 | 4 | 0 | 0 | 4 | 3 | 13 |
| 24 | McCann, April - g | 27 | 5-12 | 2-5 | 1-1 | 1 | 2 | 3 | 2 | 2 | 1 | 6 | 3 | 13 |
| 34 | Hammontree, Jama - g | 22 | 2-4 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Mosley, Alishia | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| 10 | Burleson, Blakeley | 16 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 0 |
| 11 | Bennett, Breyona | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 0 |
| 23 | Anderson, Nequoiah | 19 | 0-3 | 0-2 | 4-6 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
| 42 | Thurman, Ashley | 11 | 1-2 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
19-51 37.3% |
5-20 25.0% |
13-17 76.5% |
11 | 31 | 42 | 10 | 4 | 3 | 33 | 23 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Lander-None; Tusculum-None. Officials: Debra Schwartz (R), Chad Indorf (U1), Ryan Holt (U2) Attendance: 409 Time: 6:00 pm |






















