Lander University
Season Statistics
Overall Statistics |
Overall Statistics for Lander University (as of Apr 15, 2012)
(All games Sorted by Batting avg)
Record: 26-26 Home: 16-12 Away: 8-8 Neutral: 2-6 Conference: 4-16
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Brittney Sheriff | .405 | 48-48 | 158 | 30 | 64 | 8 | 4 | 0 | 13 | 80 | .506 | 13 | 2 | 10 | 0 | .454 | 1 | 1 | 4-7 | 104 | 64 | 5 | .971 |
| Melanie Davis | .308 | 44-37 | 91 | 14 | 28 | 4 | 0 | 2 | 13 | 38 | .418 | 18 | 1 | 15 | 0 | .423 | 1 | 8 | 0-0 | 109 | 11 | 4 | .968 |
| Jaime Presnell | .305 | 52-52 | 167 | 28 | 51 | 11 | 3 | 5 | 30 | 83 | .497 | 8 | 2 | 29 | 0 | .337 | 4 | 2 | 6-8 | 73 | 6 | 4 | .952 |
| Sarah Fuller | .290 | 41-35 | 100 | 13 | 29 | 5 | 0 | 1 | 6 | 37 | .370 | 4 | 1 | 16 | 0 | .321 | 1 | 2 | 0-0 | 170 | 16 | 8 | .959 |
| Chasity Davis | .277 | 50-50 | 148 | 6 | 41 | 14 | 0 | 1 | 25 | 58 | .392 | 17 | 2 | 28 | 0 | .359 | 0 | 1 | 0-0 | 57 | 101 | 19 | .893 |
| Kelsey Davis | .254 | 31-23 | 67 | 10 | 17 | 2 | 0 | 1 | 11 | 22 | .328 | 2 | 2 | 10 | 1 | .296 | 0 | 8 | 0-0 | 5 | 22 | 0 | 1.000 |
| Alyssa Hartley | .252 | 49-49 | 139 | 19 | 35 | 2 | 0 | 3 | 11 | 46 | .331 | 4 | 2 | 23 | 1 | .283 | 0 | 4 | 0-1 | 56 | 2 | 3 | .951 |
| Arielle Buchholz | .238 | 52-52 | 151 | 14 | 36 | 2 | 0 | 0 | 12 | 38 | .252 | 12 | 2 | 21 | 0 | .303 | 0 | 4 | 0-0 | 36 | 6 | 1 | .977 |
| Casey Corbitt | .220 | 52-52 | 141 | 14 | 31 | 6 | 0 | 0 | 16 | 37 | .262 | 11 | 0 | 15 | 1 | .275 | 1 | 4 | 0-0 | 92 | 95 | 12 | .940 |
| Taylor Donson | .217 | 52-52 | 152 | 26 | 33 | 9 | 2 | 1 | 17 | 49 | .322 | 20 | 1 | 20 | 0 | .312 | 0 | 12 | 1-1 | 334 | 20 | 4 | .989 |
| Kegan Leissner | .200 | 9-1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 1 | 0-0 | 4 | 1 | 0 | 1.000 |
| Heather Yoder | .167 | 33-11 | 36 | 3 | 6 | 2 | 0 | 0 | 5 | 8 | .222 | 3 | 0 | 10 | 0 | .231 | 0 | 2 | 0-0 | 9 | 10 | 0 | 1.000 |
| Amanda Mendolia | .100 | 8-4 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .200 | 3 | 0 | 8 | 0 | .308 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Amanda Hamby | .000 | 10-1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| Tyler Riendeau | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| M.K. Pegram | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| Hayley Leissner | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 18 | 4 | .871 |
| Totals | .270 | 52-52 | 1379 | 178 | 373 | 66 | 9 | 14 | 161 | 499 | .362 | 115 | 15 | 208 | 3 | .332 | 8 | 49 | 11-17 | 1061 | 386 | 65 | .957 |
| Opponents | .236 | 52-52 | 1347 | 137 | 318 | 48 | 3 | 21 | 112 | 435 | .323 | 101 | 20 | 245 | 5 | .298 | 6 | 36 | 43-56 | 1043 | 439 | 67 | .957 |
| LOB - Team (347), Opp (314). DPs turned - Team (16), Opp (19). IBB - Team (2), CDavis 2, Opp (2). Picked off - Fuller 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kelsey Davis | 1.24 | 5-3 | 12-9 | 7 | 3/1 | 0 | 67.2 | 77 | 29 | 12 | 12 | 30 | 8 | 1 | 4 | 270 | .285 | 0 | 3 | 0 | 1 | 9 |
| Hayley Leissner | 1.33 | 13-14 | 32-24 | 22 | 1/2 | 3 | 173.1 | 127 | 54 | 33 | 41 | 151 | 17 | 1 | 9 | 637 | .199 | 11 | 11 | 0 | 3 | 18 |
| Tyler Riendeau | 2.72 | 1-2 | 5-3 | 1 | 0/1 | 0 | 18.0 | 23 | 7 | 7 | 5 | 10 | 5 | 1 | 0 | 76 | .303 | 3 | 0 | 0 | 0 | 1 |
| M.K. Pegram | 2.80 | 5-4 | 12-11 | 5 | 1/0 | 0 | 60.0 | 53 | 29 | 24 | 38 | 45 | 10 | 0 | 5 | 228 | .232 | 3 | 4 | 0 | 1 | 4 |
| Amanda Hamby | 2.83 | 2-3 | 8-5 | 3 | 1/0 | 0 | 34.2 | 38 | 18 | 14 | 5 | 9 | 8 | 0 | 3 | 136 | .279 | 2 | 2 | 0 | 1 | 4 |
| Totals | 1.78 | 26-26 | 52-52 | 38 | 8/2 | 3 | 353.2 | 318 | 137 | 90 | 101 | 245 | 48 | 3 | 21 | 1347 | .236 | 19 | 20 | 0 | 6 | 36 |
| Opponents | 2.86 | 26-26 | 52-52 | 26 | 8/1 | 3 | 347.2 | 373 | 178 | 142 | 115 | 208 | 66 | 9 | 14 | 1379 | .270 | 19 | 15 | 1 | 8 | 49 |
| PB - Team (11), MDavis 6, Fuller 5, Opp (10). Pickoffs - Team (2), MDavis 1, Fuller 1, Opp (1). SBA/ATT - Fuller (26-34), Leissner (18-24), MDavis (17-22), Pegram (12-15), KDavis (7-8), Riendeau (4-5), Hamby (2-4). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kelsey Davis | 27 | 5 | 22 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Heather Yoder | 19 | 9 | 10 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| M.K. Pegram | 7 | 2 | 5 | 0 | 1.000 | 0 | 12 | 3 | .800 | 0 | 0 |
| Kegan Leissner | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Riendeau | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Taylor Donson | 358 | 334 | 20 | 4 | .989 | 14 | 0 | 0 | --- | 0 | 0 |
| Arielle Buchholz | 43 | 36 | 6 | 1 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
| Brittney Sheriff | 173 | 104 | 64 | 5 | .971 | 12 | 0 | 0 | --- | 0 | 0 |
| Melanie Davis | 124 | 109 | 11 | 4 | .968 | 2 | 17 | 5 | .773 | 6 | 0 |
| Sarah Fuller | 194 | 170 | 16 | 8 | .959 | 0 | 26 | 8 | .765 | 5 | 0 |
| Jaime Presnell | 83 | 73 | 6 | 4 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
| Alyssa Hartley | 61 | 56 | 2 | 3 | .951 | 1 | 0 | 0 | --- | 0 | 0 |
| Casey Corbitt | 199 | 92 | 95 | 12 | .940 | 0 | 0 | 0 | --- | 0 | 0 |
| Chasity Davis | 177 | 57 | 101 | 19 | .893 | 6 | 0 | 0 | --- | 0 | 0 |
| Amanda Hamby | 8 | 1 | 6 | 1 | .875 | 1 | 2 | 2 | .500 | 0 | 0 |
| Hayley Leissner | 31 | 9 | 18 | 4 | .871 | 0 | 18 | 6 | .750 | 0 | 0 |
| Amanda Mendolia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1512 | 1061 | 386 | 65 | .957 | 16 | 43 | 13 | .768 | 11 | 0 |
| Opponents | 1549 | 1043 | 439 | 67 | .957 | 19 | 11 | 6 | .647 | 10 | 0 |
Analysis Statistics |
Batting Analysis for Lander University (as of Apr 15, 2012)
(All games Sorted by Player Name)
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Arielle Buchholz | 2 | 12 | .167 | 34 | 139 | .245 | 20 | 85 | .235 | 16 | 66 | .242 | 3 | 8 | .375 | 11 | 31 | .355 | 34 | 62 | 0.5 |
| Chasity Davis | 3 | 10 | .300 | 38 | 138 | .275 | 24 | 75 | .320 | 17 | 73 | .233 | 0 | 5 | .000 | 14 | 49 | .286 | 47 | 32 | 1.5 |
| Casey Corbitt | 4 | 11 | .364 | 27 | 130 | .208 | 16 | 74 | .216 | 15 | 67 | .224 | 1 | 8 | .125 | 10 | 37 | .270 | 47 | 47 | 1.0 |
| Taylor Donson | 3 | 10 | .300 | 30 | 142 | .211 | 21 | 84 | .250 | 12 | 68 | .176 | 1 | 8 | .125 | 8 | 27 | .296 | 51 | 49 | 1.0 |
| Sarah Fuller | 3 | 8 | .375 | 26 | 92 | .283 | 17 | 53 | .321 | 12 | 47 | .255 | 1 | 5 | .200 | 12 | 24 | .500 | 17 | 35 | 0.5 |
| Amanda Hamby | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 4 | 0 | 99.9 |
| Alyssa Hartley | 5 | 7 | .714 | 30 | 132 | .227 | 14 | 69 | .203 | 21 | 70 | .300 | 1 | 6 | .167 | 11 | 31 | .355 | 33 | 47 | 0.7 |
| Kelsey Davis | 2 | 7 | .286 | 15 | 60 | .250 | 7 | 32 | .219 | 10 | 35 | .286 | 3 | 6 | .500 | 7 | 15 | .467 | 9 | 35 | 0.3 |
| Kegan Leissner | 0 | 0 | --- | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 5 | 0.0 |
| Hayley Leissner | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Melanie Davis | 6 | 11 | .545 | 22 | 80 | .275 | 17 | 48 | .354 | 11 | 43 | .256 | 1 | 3 | .333 | 12 | 19 | .632 | 22 | 31 | 0.7 |
| Amanda Mendolia | 0 | 1 | .000 | 1 | 9 | .111 | 1 | 7 | .143 | 0 | 3 | .000 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 0 | 99.9 |
| M.K. Pegram | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Jaime Presnell | 4 | 13 | .308 | 47 | 154 | .305 | 31 | 90 | .344 | 20 | 77 | .260 | 1 | 9 | .111 | 13 | 31 | .419 | 52 | 37 | 1.4 |
| Tyler Riendeau | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Brittney Sheriff | 4 | 13 | .308 | 60 | 145 | .414 | 24 | 65 | .369 | 40 | 93 | .430 | 4 | 7 | .571 | 38 | 72 | .528 | 37 | 44 | 0.8 |
| Heather Yoder | 1 | 4 | .250 | 5 | 32 | .156 | 4 | 19 | .211 | 2 | 17 | .118 | 0 | 1 | .000 | 1 | 5 | .200 | 12 | 9 | 1.3 |
| Totals | 37 | 108 | .343 | 336 | 1271 | .264 | 197 | 711 | .277 | 176 | 668 | .263 | 16 | 66 | .242 | 139 | 347 | .401 | 367 | 437 | 0.8 |
| Opponents | 0 | 0 | --- | 318 | 1347 | .236 | 143 | 621 | .230 | 175 | 726 | .241 | 7 | 43 | .163 | 110 | 354 | .311 | 400 | 375 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Arielle Buchholz | 0 | 0 | --- | 13 | 57 | .228 | 5 | 11 | .455 | 13 | 59 | .220 | 5 | 34 | 91 | .374 | 9 | 48 | 2 | 7 | 10 |
| Chasity Davis | 0 | 0 | --- | 20 | 53 | .377 | 9 | 15 | .600 | 15 | 47 | .319 | 10 | 32 | 77 | .416 | 5 | 31 | 2 | 5 | 9 |
| Casey Corbitt | 0 | 0 | --- | 10 | 45 | .222 | 8 | 15 | .533 | 14 | 53 | .264 | 7 | 34 | 82 | .415 | 8 | 48 | 6 | 4 | 2 |
| Taylor Donson | 0 | 0 | --- | 15 | 52 | .288 | 5 | 10 | .500 | 11 | 47 | .234 | 6 | 61 | 105 | .581 | 19 | 41 | 10 | 6 | 2 |
| Sarah Fuller | 0 | 0 | --- | 8 | 30 | .267 | 3 | 8 | .375 | 12 | 30 | .400 | 3 | 28 | 59 | .475 | 7 | 17 | 6 | 6 | 6 |
| Amanda Hamby | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 3 | 4 | .750 | 1 | 1 | 1 | 1 | 1 |
| Alyssa Hartley | 0 | 0 | --- | 12 | 47 | .255 | 1 | 7 | .143 | 12 | 46 | .261 | 8 | 29 | 75 | .387 | 13 | 35 | 4 | 3 | 2 |
| Kelsey Davis | 0 | 1 | .000 | 4 | 20 | .200 | 5 | 11 | .455 | 5 | 27 | .185 | 3 | 21 | 42 | .500 | 15 | 14 | 4 | 3 | 4 |
| Kegan Leissner | 0 | 3 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 2 | 4 | .500 | 1 | 2 | 0 | 0 | 0 |
| Hayley Leissner | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Melanie Davis | 1 | 2 | .500 | 12 | 29 | .414 | 5 | 7 | .714 | 8 | 31 | .258 | 6 | 35 | 63 | .556 | 12 | 23 | 4 | 4 | 7 |
| Amanda Mendolia | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 5 | .200 | 1 | 1 | 7 | .143 | 0 | 3 | 0 | 0 | 1 |
| M.K. Pegram | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 1 | 1 | 0 | 1 | 0 |
| Jaime Presnell | 0 | 0 | --- | 20 | 64 | .313 | 12 | 21 | .571 | 14 | 57 | .246 | 6 | 52 | 98 | .531 | 23 | 41 | 3 | 7 | 9 |
| Tyler Riendeau | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Brittney Sheriff | 0 | 0 | --- | 16 | 46 | .348 | 4 | 10 | .400 | 17 | 43 | .395 | 7 | 36 | 70 | .514 | 4 | 31 | 5 | 3 | 3 |
| Heather Yoder | 1 | 4 | .250 | 4 | 12 | .333 | 2 | 5 | .400 | 4 | 13 | .308 | 2 | 7 | 22 | .318 | 2 | 5 | 1 | 0 | 1 |
| Totals | 2 | 21 | .095 | 135 | 457 | .295 | 60 | 122 | .492 | 126 | 465 | .271 | 64 | 376 | 802 | .469 | 120 | 347 | 48 | 50 | 57 |
| Opponents | 2 | 27 | .074 | 97 | 391 | .248 | 31 | 79 | .392 | 105 | 445 | .236 | 50 | 282 | 688 | .410 | 81 | 314 | 41 | 42 | 74 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
Pitching Analysis for Lander University (as of Apr 15, 2012)
(All games Sorted by Player Name)
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Amanda Hamby | 11 | 38 | .289 | 27 | 98 | .276 | 16 | 55 | .291 | 22 | 81 | .272 | 10 | 35 | .286 | 8 | 39 | .205 | 48 | 40 | 1.2 |
| Kelsey Davis | 17 | 49 | .347 | 60 | 221 | .271 | 38 | 121 | .314 | 39 | 149 | .262 | 15 | 67 | .224 | 31 | 94 | .330 | 59 | 104 | 0.6 |
| Hayley Leissner | 29 | 143 | .203 | 98 | 494 | .198 | 55 | 292 | .188 | 72 | 345 | .209 | 60 | 172 | .349 | 45 | 216 | .208 | 216 | 137 | 1.6 |
| M.K. Pegram | 18 | 63 | .286 | 35 | 165 | .212 | 22 | 114 | .193 | 31 | 114 | .272 | 20 | 62 | .323 | 13 | 70 | .186 | 61 | 69 | 0.9 |
| Tyler Riendeau | 5 | 12 | .417 | 18 | 64 | .281 | 12 | 39 | .308 | 11 | 37 | .297 | 5 | 18 | .278 | 8 | 26 | .308 | 16 | 25 | 0.6 |
| Totals | 80 | 305 | .262 | 238 | 1042 | .228 | 143 | 621 | .230 | 175 | 726 | .241 | 110 | 354 | .311 | 105 | 445 | .236 | 400 | 375 | 1.1 |
| Opponents | 0 | 0 | --- | 373 | 1379 | .270 | 197 | 711 | .277 | 176 | 668 | .263 | 139 | 347 | .401 | 126 | 465 | .271 | 367 | 437 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Amanda Hamby | 8-5 | 4.33 | 7.67 | 3.63 | 2.83 | 1.01 | 1.82 | 1.8 | 1.62 | 0.00 | 0.61 | 9.69 | 8.08 | 29.88 | 2-4 | .500 |
| Kelsey Davis | 12-9 | 5.64 | 7.97 | 3.00 | 1.24 | 1.24 | 3.10 | 2.5 | 0.83 | 0.10 | 0.41 | 6.10 | 10.76 | 30.52 | 7-8 | .875 |
| Hayley Leissner | 32-24 | 5.42 | 5.13 | 2.18 | 1.33 | 1.66 | 6.10 | 3.7 | 0.69 | 0.04 | 0.36 | 8.72 | 5.53 | 28.67 | 18-24 | .750 |
| M.K. Pegram | 12-11 | 5.00 | 6.18 | 3.38 | 2.80 | 4.43 | 5.25 | 1.2 | 1.17 | 0.00 | 0.58 | 7.12 | 8.05 | 32.08 | 12-15 | .800 |
| Tyler Riendeau | 5-3 | 3.60 | 8.94 | 2.72 | 2.72 | 1.94 | 3.89 | 2.0 | 1.94 | 0.39 | 0.00 | 6.22 | 9.72 | 31.89 | 4-5 | .800 |
| Totals | 52-52 | 6.80 | 6.29 | 2.71 | 1.78 | 2.00 | 4.85 | 2.4 | 0.95 | 0.06 | 0.42 | 7.92 | 7.42 | 29.89 | 43-56 | .647 |
| Opponents | 52-52 | 6.69 | 7.51 | 3.58 | 2.86 | 2.32 | 4.19 | 1.8 | 1.33 | 0.18 | 0.28 | 7.39 | 8.80 | 31.53 | 11-17 | .768 |
* = average based on 7-inning game
Games Summary |
Games Summary for Lander University (as of Apr 15, 2012)
(All games)
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Lander University | 33 | 25 | 38 | 21 | 23 | 27 | 11 | 0 | 0 | 0 | 178 | Opponents | 19 | 17 | 13 | 23 | 30 | 13 | 13 | 8 | 0 | 1 | 137 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-8 | 0-8 | 1-5 | 5-4 | 4-0 | 5-0 | 3-1 | 4-0 | 1-0 | 1-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 8-0 | 11-1 | 3-7 | 2-6 | 1-6 | 0-1 | 0-0 | 1-2 | 0-2 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 17-2 | 17-2 | 20-4 | 21-3 | 20-2 | 22-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-9 | 2-13 | 2-14 | 1-16 | 2-19 | 0-16 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-15 | 7-11 | 4-8 | 4-7 | 2-4 | 1-7 |
Won-loss streaks:
| Current losing streak | 4 |
| Longest winning streak | 5 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 2776 | 28 | 99 |
| AWAY | 1746 | 20 | 87 |
| TOTAL | 4522 | 48 | 94 |






















