Skip To Main Content

Lander University

HOME OF THE LANDER UNIVERSITY BEARCATS #CLAWSUP

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Lander Opponents
Scoring
Total Points 290 297
Points Per Game 72.5 74.3
Scoring Margin -1.8 --
Shooting
FG: Made-Attempted 103-242 105-244
FG: Percentage .426 .430
FG: Per Game 25.8 26.3
3PT: Made-Attempted 33-100 33-92
3PT: Percentage .330 .359
3PT: Per Game 8.3 8.3
FT: Made-Attempted 51-69 54-77
FT: Percentage .739 .701
FT: Per Game 12.8 13.5
Rebounding
Total 138 159
Per Game 34.5 39.8
Margin -5.3 --
Assists
Total 56 45
Per Game 14.0 11.3
Turnovers
Total 46 61
Per Game 11.5 15.3
Margin 3.8 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 18.5 13.3
Steals
Total 38 29
Per Game 9.5 7.3
Blocks
Total 7 12
Per Game 1.8 3.0
Attendance
Total 447 243
Per Game 1-447 1-243

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Rideout, Jameel 4 4 133 33.3 24 63 .381 10 31 .323 8 9 .889 66 16.5 1 14 15 3.8 7 3 5 8 0
02 Reaves, Amir 4 4 119 29.8 22 45 .489 5 9 .556 11 16 .688 60 15.0 1 9 10 2.5 6 8 7 1 2
01 Dyer, Addison 4 0 95 23.8 11 25 .440 5 12 .417 10 15 .667 37 9.3 1 6 7 1.8 7 13 8 1 0
08 Ingram, RJ 4 4 123 30.8 9 20 .450 7 15 .467 11 12 .917 36 9.0 4 17 21 5.3 11 6 5 5 1
00 Anderson, Qurahn 4 0 65 16.3 11 18 .611 0 0 .000 3 4 .750 25 6.3 0 11 11 2.8 5 2 6 4 0
05 Maise, Navaughn 4 2 113 28.3 9 21 .429 2 13 .154 1 4 .250 21 5.3 6 14 20 5.0 8 10 3 9 3
10 Golston, Jaylen 4 2 75 18.8 8 19 .421 1 4 .250 3 3 1.000 20 5.0 4 8 12 3.0 9 2 4 1 1
11 Powell, Jakel 3 0 64 21.3 5 15 .333 2 10 .200 1 2 .500 13 4.3 1 6 7 2.3 5 1 0 3 0
22 Webb, Jonovan 1 0 1 1.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
04 Tringone, Jake 4 4 106 26.5 3 13 .231 0 3 .000 3 4 .750 9 2.3 4 13 17 4.3 6 11 6 6 0
24 Evans, Desmond 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
20 Miller, Jaden 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 12 18 4.5 0 0 1 0 0  
03 Williams, Chauncey 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 4 900 225.0 103 242 .426 33 100 .330 51 69 .739 290 72.50 28 110 138 34.5 64 56 46 38 7
Opponents 4 900 225.0 105 244 .430 33 92 .359 54 77 .701 297 74.25 43 116 159 39.8 70 45 61 29 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Rideout, Jameel 4 4 133 24 63 .381 10 31 .323 8 9 .889 66 16.5
02 Reaves, Amir 4 4 119 22 45 .489 5 9 .556 11 16 .688 60 15.0
08 Ingram, RJ 4 4 123 9 20 .450 7 15 .467 11 12 .917 36 9.0
01 Dyer, Addison 4 0 95 11 25 .440 5 12 .417 10 15 .667 37 9.3
00 Anderson, Qurahn 4 0 65 11 18 .611 0 0 .000 3 4 .750 25 6.3
10 Golston, Jaylen 4 2 75 8 19 .421 1 4 .250 3 3 1.000 20 5.0
05 Maise, Navaughn 4 2 113 9 21 .429 2 13 .154 1 4 .250 21 5.3
11 Powell, Jakel 3 0 64 5 15 .333 2 10 .200 1 2 .500 13 4.3
22 Webb, Jonovan 1 0 1 1 2 .500 1 2 .500 0 0 .000 3 3.0
04 Tringone, Jake 4 4 106 3 13 .231 0 3 .000 3 4 .750 9 2.3
24 Evans, Desmond 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
20 Miller, Jaden 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 900 103 242 .426 33 100 .330 51 69 .739 290 72.50
Opponents 4 900 105 244 .430 33 92 .359 54 77 .701 297 74.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Rideout, Jameel 4 33.3 .381 .323 .889 0.3 3.5 3.8 0.8 2.0 0.0 16.5
02 Reaves, Amir 4 29.8 .489 .556 .688 0.3 2.3 2.5 2.0 0.3 0.5 15.0
08 Ingram, RJ 4 30.8 .450 .467 .917 1.0 4.3 5.3 1.5 1.3 0.3 9.0
01 Dyer, Addison 4 23.8 .440 .417 .667 0.3 1.5 1.8 3.3 0.3 0.0 9.3
00 Anderson, Qurahn 4 16.3 .611 .000 .750 0.0 2.8 2.8 0.5 1.0 0.0 6.3
10 Golston, Jaylen 4 18.8 .421 .250 1.000 1.0 2.0 3.0 0.5 0.3 0.3 5.0
05 Maise, Navaughn 4 28.3 .429 .154 .250 1.5 3.5 5.0 2.5 2.3 0.8 5.3
11 Powell, Jakel 3 21.3 .333 .200 .500 0.3 2.0 2.3 0.3 1.0 0.0 4.3
22 Webb, Jonovan 1 1.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
04 Tringone, Jake 4 26.5 .231 .000 .750 1.0 3.3 4.3 2.8 1.5 0.0 2.3
24 Evans, Desmond 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Miller, Jaden 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 225.0 .426 .330 .739 7.0 27.5 34.5 14.0 9.5 1.8 72.50
Opponents 4 225.0 .430 .359 .701 10.8 29.0 39.8 11.3 7.3 3.0 74.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Black Hills St. 11/07/26 76-66 W 30-60 .500 5-17 .294 11-14 .786 7 23 30 30.0 7 11 6 0 7 76 76.0
at Okla. Baptist 11/08/26 56-59 L 18-46 .391 10-25 .400 10-12 .833 6 31 37 33.5 16 10 15 3 6 56 66.0
vs UNC Pembroke 11/13/26 103-97 W (4 OT) 34-80 .425 13-37 .351 22-28 .786 9 30 39 35.3 30 22 12 2 16 103 78.3
at Catawba 11/15/26 55-75 L 21-56 .375 5-21 .238 8-15 .533 6 26 32 34.5 11 13 13 2 9 55 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Black Hills St. 11/07/26 66-76 L 27-60 .450 8-23 .348 4-5 .800 11 24 35 35.0 12 15 16 0 4 66 66.0
Okla. Baptist 11/08/26 59-56 W 22-62 .355 7-23 .304 8-13 .615 13 23 36 35.5 14 10 6 2 10 59 62.5
UNC Pembroke 11/13/26 97-103 L (4 OT) 26-60 .433 9-23 .391 36-45 .800 9 37 46 39.0 25 7 24 4 7 97 74.0
Catawba 11/15/26 75-55 W 30-62 .484 9-23 .391 6-14 .429 10 32 42 39.8 19 13 15 6 8 75 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Black Hills St. 11/07/26 76-66 10 30-60/27-60 .500/.450 5-17/8-23 .294/.348 11-14/4-5 .786-.800 30/35 -5 11/15 6/16 0/0 7/4 7/12
Okla. Baptist 11/08/26 56-59 -3 18-46/22-62 .391/.355 10-25/7-23 .400/.304 10-12/8-13 .833-.615 37/36 1 10/10 15/6 3/2 6/10 16/14
UNC Pembroke 11/13/26 103-97 6 34-80/26-60 .425/.433 13-37/9-23 .351/.391 22-28/36-45 .786-.800 39/46 -7 22/7 12/24 2/4 16/7 30/25
Catawba 11/15/26 55-75 -20 21-56/30-62 .375/.484 5-21/9-23 .238/.391 8-15/6-14 .533-.429 32/42 -10 13/13 13/15 2/6 9/8 11/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 UNC Pembroke (11/13/26)
FIELD GOALS MADE 34 UNC Pembroke (11/13/26)
FIELD GOAL ATTEMPTS 80 UNC Pembroke (11/13/26)
3 PT FIELD GOALS MADE 13 UNC Pembroke (11/13/26)
3 PT FG ATTEMPTS 37 UNC Pembroke (11/13/26)
FREE THROWS MADE 22 UNC Pembroke (11/13/26)
FREE THROW ATTEMPTS 28 UNC Pembroke (11/13/26)
REBOUNDS 39 UNC Pembroke (11/13/26)
ASSISTS 22 UNC Pembroke (11/13/26)
STEALS 16 UNC Pembroke (11/13/26)
BLOCKED SHOTS 3 Okla. Baptist (11/08/26)
TURNOVERS 15 Okla. Baptist (11/08/26)
FOULS 30 UNC Pembroke (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Dyer,Addison UNC Pembroke (11/13/26)
FIELD GOALS MADE 9 Reaves,Amir Black Hills St. (11/07/26)
FIELD GOAL ATTEMPTS 22 Rideout,Jameel UNC Pembroke (11/13/26)
3 PT FIELD GOALS MADE 4 Rideout,Jameel Okla. Baptist (11/08/26)
3 PT FG ATTEMPTS 13 Rideout,Jameel UNC Pembroke (11/13/26)
FREE THROWS MADE 10 Dyer,Addison UNC Pembroke (11/13/26)
FREE THROW ATTEMPTS 13 Dyer,Addison UNC Pembroke (11/13/26)
REBOUNDS 9 Rideout,Jameel Okla. Baptist (11/08/26)
ASSISTS 5 Maise,Navaughn; Dyer,Addison UNC Pembroke (11/13/26); Catawba (11/15/26)
STEALS 6 Maise,Navaughn UNC Pembroke (11/13/26)
BLOCKED SHOTS 2 Maise,Navaughn Okla. Baptist (11/08/26)
TURNOVERS 4 Anderson,Qurahn Catawba (11/15/26)
FOULS 5 Maise,Navaughn UNC Pembroke (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Rideout, Jameel 4 66 16.5
#02 Reaves, Amir 4 60 15.0
#01 Dyer, Addison 4 37 9.3
#08 Ingram, RJ 4 36 9.0
#00 Anderson, Qurahn 4 25 6.3
#05 Maise, Navaughn 4 21 5.3
#10 Golston, Jaylen 4 20 5.0
#11 Powell, Jakel 3 13 4.3
#04 Tringone, Jake 4 9 2.3
#22 Webb, Jonovan 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Rideout, Jameel 4 24 63 .381 6.0 15.8
#02 Reaves, Amir 4 22 45 .489 5.5 11.3
#00 Anderson, Qurahn 4 11 18 .611 2.8 4.5
#01 Dyer, Addison 4 11 25 .440 2.8 6.3
#08 Ingram, RJ 4 9 20 .450 2.3 5.0
#05 Maise, Navaughn 4 9 21 .429 2.3 5.3
#10 Golston, Jaylen 4 8 19 .421 2.0 4.8
#11 Powell, Jakel 3 5 15 .333 1.7 5.0
#04 Tringone, Jake 4 3 13 .231 0.8 3.3
#22 Webb, Jonovan 1 1 2 .500 1.0 2.0
#24 Evans, Desmond 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Rideout, Jameel 4 10 31 .323 2.5 7.8
#08 Ingram, RJ 4 7 15 .467 1.8 3.8
#01 Dyer, Addison 4 5 12 .417 1.3 3.0
#02 Reaves, Amir 4 5 9 .556 1.3 2.3
#05 Maise, Navaughn 4 2 13 .154 0.5 3.3
#11 Powell, Jakel 3 2 10 .200 0.7 3.3
#10 Golston, Jaylen 4 1 4 .250 0.3 1.0
#22 Webb, Jonovan 1 1 2 .500 1.0 2.0
#24 Evans, Desmond 1 0 1 .000 0.0 1.0
#04 Tringone, Jake 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Ingram, RJ 4 11 12 .917 2.8 3.0
#02 Reaves, Amir 4 11 16 .688 2.8 4.0
#01 Dyer, Addison 4 10 15 .667 2.5 3.8
#13 Rideout, Jameel 4 8 9 .889 2.0 2.3
#00 Anderson, Qurahn 4 3 4 .750 0.8 1.0
#10 Golston, Jaylen 4 3 3 1.000 0.8 0.8
#04 Tringone, Jake 4 3 4 .750 0.8 1.0
#05 Maise, Navaughn 4 1 4 .250 0.3 1.0
#11 Powell, Jakel 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Ingram, RJ 4 21 5.3 4 1.0 17 4.3
#05 Maise, Navaughn 4 20 5.0 6 1.5 14 3.5
#TM Team 4 18 4.5 6 1.5 12 3.0
#04 Tringone, Jake 4 17 4.3 4 1.0 13 3.3
#13 Rideout, Jameel 4 15 3.8 1 0.3 14 3.5
#10 Golston, Jaylen 4 12 3.0 4 1.0 8 2.0
#00 Anderson, Qurahn 4 11 2.8 0 0.0 11 2.8
#02 Reaves, Amir 4 10 2.5 1 0.3 9 2.3
#01 Dyer, Addison 4 7 1.8 1 0.3 6 1.5
#11 Powell, Jakel 3 7 2.3 1 0.3 6 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Dyer, Addison 4 13 3.3
#04 Tringone, Jake 4 11 2.8
#05 Maise, Navaughn 4 10 2.5
#02 Reaves, Amir 4 8 2.0
#08 Ingram, RJ 4 6 1.5
#13 Rideout, Jameel 4 3 0.8
#00 Anderson, Qurahn 4 2 0.5
#10 Golston, Jaylen 4 2 0.5
#11 Powell, Jakel 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Maise, Navaughn 4 3 0.8
#02 Reaves, Amir 4 2 0.5
#10 Golston, Jaylen 4 1 0.3
#08 Ingram, RJ 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Maise, Navaughn 4 9 2.3
#13 Rideout, Jameel 4 8 2.0
#04 Tringone, Jake 4 6 1.5
#08 Ingram, RJ 4 5 1.3
#00 Anderson, Qurahn 4 4 1.0
#11 Powell, Jakel 3 3 1.0
#01 Dyer, Addison 4 1 0.3
#10 Golston, Jaylen 4 1 0.3
#02 Reaves, Amir 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Dyer, Addison 4 8 2.0
#02 Reaves, Amir 4 7 1.8
#00 Anderson, Qurahn 4 6 1.5
#04 Tringone, Jake 4 6 1.5
#08 Ingram, RJ 4 5 1.3
#13 Rideout, Jameel 4 5 1.3
#10 Golston, Jaylen 4 4 1.0
#05 Maise, Navaughn 4 3 0.8
#24 Evans, Desmond 1 1 1.0
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Ingram, RJ 4 11 2.8
#10 Golston, Jaylen 4 9 2.3
#05 Maise, Navaughn 4 8 2.0
#01 Dyer, Addison 4 7 1.8
#13 Rideout, Jameel 4 7 1.8
#02 Reaves, Amir 4 6 1.5
#04 Tringone, Jake 4 6 1.5
#00 Anderson, Qurahn 4 5 1.3
#11 Powell, Jakel 3 5 1.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Rideout, Jameel 4 133 33.3
#08 Ingram, RJ 4 123 30.8
#02 Reaves, Amir 4 119 29.8
#05 Maise, Navaughn 4 113 28.3
#04 Tringone, Jake 4 106 26.5
#01 Dyer, Addison 4 95 23.8
#10 Golston, Jaylen 4 75 18.8
#00 Anderson, Qurahn 4 65 16.3
#11 Powell, Jakel 3 64 21.3
#24 Evans, Desmond 1 5 5.0
#20 Miller, Jaden 1 1 1.0
#22 Webb, Jonovan 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Maise, Navaughn 4 10 3 3.33
#01 Dyer, Addison 4 13 8 1.63
#08 Ingram, RJ 4 6 5 1.20
#02 Reaves, Amir 4 8 7 1.14
#04 Tringone, Jake 4 11 6 1.83